| Item Name | Manufacturer | Computer System | Min Price | Avg Price | Max Price | |
| 1 | 3-D Tick-Tack-Toe CXL4010 | Atari | Atari 400/600/800/1200/XL/XE | 20,05 | 20,05 | 20,05 |
| 2 | 5,25" Diskettes, 2HD, 96tpi | ? (unknown) | * (not system specific) | 0,63 | 0,63 | 0,63 |
| 3 | 64kb RAM | ? (unknown) | Commodore VIC-20 | 11,00 | 11,00 | 11,00 |
| 4 | 6502 CPU | MOS | * (not system specific) | 2,25 | 2,25 | 2,25 |
| 5 | 6504 CPU | MOS | * (not system specific) | 2,25 | 2,25 | 2,25 |
| 6 | 6522 VIA | MOS | * (not system specific) | 1,92 | 1,92 | 1,92 |
| 7 | 6532 RIOT | MOS | * (not system specific) | 2,65 | 2,65 | 2,65 |
| 8 | 6532 RIOT | Rockwell | * (not system specific) | 2,65 | 2,65 | 2,65 |
| 9 | 8" Diskettes | ? (unknown) | * (not system specific) | 1,50 | 1,50 | 1,50 |
| 10 | Accorn BBC Master | Acorn | Acorn BBC | 118,55 | 118,55 | 118,55 |
| 11 | Ace of Aces | Atari | Atari 400/600/800/1200/XL/XE | 7,33 | 7,33 | 7,33 |
| 12 | Acorn A3010 | Acorn | Acorn Archimedes | 81,50 | 81,50 | 81,50 |
| 13 | Acorn A3020 | Acorn | Acorn Archimedes | 99,00 | 99,00 | 99,00 |
| 14 | Acorn BBC Model B | Acorn | Acorn BBC | 66,80 | 93,40 | 120,00 |
| 15 | Acorn Electron | Acorn | Acorn Electron | 26,52 | 29,15 | 31,77 |
| 16 | Acorn RISC PC600 | Acorn | Acorn RISC PC600 | 154,96 | 154,96 | 154,96 |
| 17 | Addition | Texas Instruments | TI-99/4a | 1,00 | 1,00 | 1,00 |
| 18 | Adventure | Texas Instruments | TI-99/4a | 16,05 | 16,05 | 16,05 |
| 19 | Alien Addition | Texas Instruments | TI-99/4a | 1,63 | 2,44 | 3,26 |
| 20 | Alien Ambush | DANA | Atari 400/600/800/1200/XL/XE | 8,50 | 9,49 | 13,44 |
| 21 | Alphatronic PC | Triumph Adler | Alphatronic PC | 14,66 | 22,27 | 33,40 |
| 22 | Amidar | ? (unknown) | * (not system specific) | 217,00 | 217,00 | 217,00 |
| 23 | Amidar | Parker | Atari VCS2600 | 3,50 | 4,64 | 10,00 |
| 24 | Amstrad Pen Pad PDA600 | Amstrad | Amstrad Pen Pad PDA600 | 11,50 | 11,50 | 11,50 |
| 25 | Ape Escape | Spectravideo | Commodore VIC-20 | 10,18 | 10,18 | 10,18 |
| 26 | Apple 1MB RAM | Apple | Apple IIgs | 10,59 | 13,10 | 15,60 |
| 27 | Apple 2MB RAM | Apple | Apple IIgs | 15,48 | 15,48 | 15,48 |
| 28 | Apple 3.5" extern | Apple | Apple IIgs | 8,14 | 10,48 | 19,10 |
| 29 | Apple ADB Mouse II | Apple | Apple Macintosh | 5,70 | 11,27 | 16,70 |
| 30 | Apple Battery Pack MP2000 | Apple | Apple Newton | 41,50 | 41,50 | 41,50 |
| 31 | Apple Disk II | Apple | Apple II | 2,40 | 9,12 | 20,36 |
| 32 | Apple Disk IIc | Apple | Apple II | 5,70 | 8,96 | 12,22 |
| 33 | Apple Disk III | Apple | Apple II | 11,00 | 11,00 | 11,00 |
| 34 | Apple DOS 3.3 | Apple | Apple II | 5,50 | 5,50 | 5,50 |
| 35 | Apple DuoDisk | Apple | Apple II | 16,29 | 32,01 | 49,29 |
| 36 | Apple Extended Keyboard II ADB | Apple | Apple Macintosh | 4,48 | 10,61 | 19,15 |
| 37 | Apple II europlus | Apple | Apple II | 20,50 | 64,12 | 230,00 |
| 38 | Apple II Language Card | Apple | Apple II | 3,60 | 3,60 | 3,60 |
| 39 | Apple II Schaltplδne | Pandabooks | Apple II | 16,60 | 16,60 | 16,60 |
| 40 | Apple IIc | Apple | Apple II | 5,50 | 25,55 | 56,62 |
| 41 | Apple IIe | Apple | Apple II | 16,29 | 80,75 | 331,00 |
| 42 | Apple IIe Platinum | Apple | Apple II | 50,51 | 84,78 | 132,39 |
| 43 | Apple IIgs | Apple | Apple IIgs | 20,36 | 672,77 | 4.551,00 |
| 44 | Apple IIgs GraphiCard | Apple | Apple IIgs | 6,00 | 6,00 | 6,00 |
| 45 | Apple IIgs Woz | Apple | Apple IIgs | 74,55 | 74,55 | 74,55 |
| 46 | Apple III | Apple | Apple III | 58,48 | 252,12 | 333,00 |
| 47 | Apple Keyboard II ADB | Apple | Apple Macintosh | 2,04 | 5,50 | 8,96 |
| 48 | Apple Macintosh | Apple | Apple Macintosh | 112,00 | 112,00 | 112,00 |
| 49 | Apple Macintosh IIcx | Apple | Apple Macintosh | 2,44 | 3,10 | 3,67 |
| 50 | Apple Macintosh IIfx | Apple | Apple Macintosh | 28,11 | 33,20 | 38,29 |
| 51 | Apple Macintosh LC | Apple | Apple Macintosh | 9,57 | 18,84 | 28,10 |
| 52 | Apple Macintosh LC II | Apple | Apple Macintosh | 2,85 | 4,40 | 10,59 |
| 53 | Apple Monitor II | Apple | Apple II | 8,14 | 19,53 | 40,73 |
| 54 | Apple Monitor IIc | Apple | Apple II | 20,77 | 56,87 | 107,95 |
| 55 | Apple Monitor IIgs Colour | Apple | Apple IIgs | 10,18 | 20,33 | 39,36 |
| 56 | Apple Monitor IIgs Monochrom | Apple | Apple IIgs | 55,32 | 55,32 | 55,32 |
| 57 | Apple Monitor III | Apple | Apple II | 0,00 | 47,30 | 68,43 |
| 58 | Apple Monitor LC (RGB) | Apple | Apple Macintosh | 9,57 | 16,09 | 28,10 |
| 59 | Apple MP100 | Apple | Apple Newton | 7,50 | 7,50 | 7,50 |
| 60 | Apple Newton 120 | Apple | Apple Newton | 39,90 | 69,46 | 99,00 |
| 61 | Apple Newton 130 | Apple | Apple Newton | 42,50 | 79,66 | 126,00 |
| 62 | Apple Newton 2000 | Apple | Apple Newton | 191,01 | 221,01 | 251,01 |
| 63 | Apple Newton 2100 | Apple | Apple Newton | 201,00 | 302,85 | 456,55 |
| 64 | Apple Newton H1000 | Apple | Apple Newton | 15,03 | 32,16 | 47,60 |
| 65 | Apple Power Macinosh 6100/60 AV | Apple | Apple Power Mac | 24,44 | 24,44 | 24,44 |
| 66 | Apple Profile | Apple | Apple III | 57,43 | 57,43 | 57,43 |
| 67 | AppleDisk 5.25 | Apple | Apple IIgs | 6,92 | 10,59 | 19,10 |
| 68 | Archon | Atari | Atari 400/600/800/1200/XL/XE | 5,00 | 7,00 | 9,00 |
| 69 | Archon II - Adept | Electronic Arts | Atari 400/600/800/1200/XL/XE | 5,50 | 23,50 | 41,50 |
| 70 | Arkanoid | Imagine | Atari 400/600/800/1200/XL/XE | 2,40 | 2,40 | 2,40 |
| 71 | Assembler Editor CXL4003 | Atari | Atari 400/600/800/1200/XL/XE | 14,26 | 28,94 | 43,62 |
| 72 | Asteroids | Atari | Atari 400/600/800/1200/XL/XE | 1,22 | 7,19 | 17,52 |
| 73 | Asteroids | Atari | Atari VCS2600 | 4,89 | 4,89 | 4,89 |
| 74 | Asus P2B-DS | Asus | Intel Pentium II and III | 40,50 | 68,80 | 95,00 |
| 75 | Asus P2B-S | Asus | Intel Pentium II and III | 26,00 | 49,06 | 69,70 |
| 76 | Atari 1010 | Atari | Atari 400/600/800/1200/XL/XE | 8,14 | 8,14 | 8,15 |
| 77 | Atari 1029 | Atari | Atari 400/600/800/1200/XL/XE | 29,00 | 29,00 | 29,00 |
| 78 | Atari 1030 Direct Connect Modem | Atari | Atari 400/600/800/1200/XL/XE | 83,92 | 83,92 | 83,92 |
| 79 | Atari 1040ST | Atari | Atari ST | 9,36 | 9,36 | 9,36 |
| 80 | Atari 1040STF | Atari | Atari ST | 10,99 | 16,61 | 19,23 |
| 81 | Atari 1050 | Atari | Atari 400/600/800/1200/XL/XE | 6,11 | 26,36 | 48,00 |
| 82 | Atari 1200XL | Atari | Atari 400/600/800/1200/XL/XE | 162,54 | 181,27 | 200,00 |
| 83 | Atari 130XE | Atari | Atari 400/600/800/1200/XL/XE | 30,00 | 31,85 | 33,70 |
| 84 | Atari 400 | Atari | Atari 400/600/800/1200/XL/XE | 51,00 | 114,46 | 201,00 |
| 85 | Atari 410 | Atari | Atari 400/600/800/1200/XL/XE | 7,50 | 12,16 | 17,00 |
| 86 | Atari 600XL | Atari | Atari 400/600/800/1200/XL/XE | 76,00 | 76,00 | 76,00 |
| 87 | Atari 65XE | Atari | Atari 400/600/800/1200/XL/XE | 51,00 | 51,00 | 51,00 |
| 88 | Atari 800 | Atari | Atari 400/600/800/1200/XL/XE | 0,00 | 134,83 | 302,00 |
| 89 | Atari 800XE | Atari | Atari 400/600/800/1200/XL/XE | 26,48 | 32,12 | 43,00 |
| 90 | Atari 800XL | Atari | Atari 400/600/800/1200/XL/XE | 6,11 | 33,93 | 80,00 |
| 91 | Atari 810 | Atari | Atari 400/600/800/1200/XL/XE | 32,50 | 40,45 | 50,92 |
| 92 | Atari 850 | Atari | Atari 400/600/800/1200/XL/XE | 52,00 | 52,00 | 52,00 |
| 93 | Atari Artist | Atari | Atari 400/600/800/1200/XL/XE | 5,59 | 5,59 | 5,59 |
| 94 | Atari BASIC CXL4002 | Atari | Atari 400/600/800/1200/XL/XE | 4,89 | 11,50 | 20,50 |
| 95 | Atari CX78 | Atari | Atari VCS7800 | 2,44 | 3,56 | 5,30 |
| 96 | Atari CX85 Numeric Keyboard | Atari | Atari 400/600/800/1200/XL/XE | 17,00 | 17,00 | 17,00 |
| 97 | Atari CX853 16 kB RAM | Atari | Atari 400/600/800/1200/XL/XE | 3,30 | 3,30 | 3,30 |
| 98 | Atari Deluxe Joystick CX24 | Atari | * (not system specific) | 3,46 | 3,67 | 4,07 |
| 99 | Atari Falcon030 | Atari | Atari Falcon | 106,00 | 213,56 | 334,00 |
| 100 | Atari LOGO | Atari | Atari 400/600/800/1200/XL/XE | 3,67 | 3,67 | 3,67 |
| 101 | Atari Mega ST 4 | Atari | Atari ST | 28,92 | 28,92 | 28,92 |
| 102 | Atari Mouse | Atari | * (not system specific) | 15,00 | 15,00 | 15,00 |
| 103 | Atari ROM-Modul 400/800 | Atari | Atari 400/600/800/1200/XL/XE | 32,00 | 32,00 | 32,00 |
| 104 | Atari SF354 | Atari | Atari ST | 7,50 | 7,50 | 7,50 |
| 105 | Atari SM124 | Atari | Atari ST | 2,75 | 3,88 | 4,07 |
| 106 | Atari T-Shirt "8-Bit Power" | Sonar Shirt System | * (not system specific) | 20,50 | 22,50 | 24,50 |
| 107 | Atari T-Shirt Tocotronic Style 1 | Tocotronic | * (not system specific) | 20,10 | 20,10 | 20,10 |
| 108 | Atari T-Shirt Tocotronic Style 3 | ? (unknown) | * (not system specific) | 32,20 | 34,10 | 36,00 |
| 109 | Atari Touch Tablet CX77 | Atari | Atari 400/600/800/1200/XL/XE | 8,55 | 19,39 | 32,50 |
| 110 | Atari VCS 2600 | Atari | Atari VCS2600 | 12,62 | 48,22 | 78,99 |
| 111 | Atari VCS7800 | Atari | Atari VCS7800 | 15,50 | 19,08 | 25,00 |
| 112 | Atari Video Touchpad CX21 | Atari | * (not system specific) | 5,00 | 5,38 | 5,75 |
| 113 | Atari Writer RX8036 | Atari | Atari 400/600/800/1200/XL/XE | 3,67 | 13,97 | 22,70 |
| 114 | Atari XC12 | Atari | Atari 400/600/800/1200/XL/XE | 0,81 | 7,76 | 20,50 |
| 115 | Atari XE Game System | Atari | Atari 400/600/800/1200/XL/XE | 82,00 | 82,00 | 82,00 |
| 116 | Atari XEP80 | Atari | Atari 400/600/800/1200/XL/XE | 5,50 | 15,09 | 25,50 |
| 117 | AtariLab Light Module | Atari | Atari 400/600/800/1200/XL/XE | 20,50 | 20,50 | 20,50 |
| 118 | Atmle AT89S8252 | Atmel | * (not system specific) | 4,00 | 4,00 | 4,00 |
| 119 | Avanger (VIC1901) | Commodore | Commodore VIC-20 | 2,03 | 2,03 | 2,03 |
| 120 | Ballblazer | Atari | Atari 400/600/800/1200/XL/XE | 4,00 | 4,00 | 4,00 |
| 121 | Baseball | CBS | Colecovision | 4,07 | 4,07 | 4,07 |
| 122 | BASF Floppy Drive for TRS-80 Model I | BASF | TRS-80 Model I | 28,69 | 28,69 | 28,69 |
| 123 | Basketball CXL4004 | Atari | Atari 400/600/800/1200/XL/XE | 9,00 | 9,00 | 9,00 |
| 124 | Beginning Grammar | Texas Instruments | TI-99/4a | 2,50 | 2,50 | 2,50 |
| 125 | Blocklands Warrior | Digital Precision | Sinclair QL | 3,67 | 3,67 | 3,67 |
| 126 | Blowout (Bugs Bunny) | Nintendo | Nintendo NES | 2,03 | 2,03 | 2,03 |
| 127 | Blue Max | Atari | Atari 400/600/800/1200/XL/XE | 10,00 | 10,00 | 10,00 |
| 128 | Boulder Dash Construction Kit | Databyte | Atari 400/600/800/1200/XL/XE | 2,40 | 2,40 | 2,40 |
| 129 | Boulder Dash II - Rockford's Revenge | Databyte | Atari 400/600/800/1200/XL/XE | 1,61 | 1,77 | 2,40 |
| 130 | Bubble Bobble | Nintendo | Nintendo NES | 6,11 | 6,11 | 6,11 |
| 131 | Buck Rogers - Planet of Zoom | CBS | Colecovision | 6,11 | 6,11 | 6,11 |
| 132 | Buck Rogers - Planet of Zoom | Sega | Atari 400/600/800/1200/XL/XE | 8,00 | 10,93 | 13,85 |
| 133 | Burger Time | CBS | Colecovision | 6,90 | 9,50 | 13,85 |
| 134 | Burger Time | Texas Instruments | TI-99/4a | 10,59 | 10,59 | 10,59 |
| 135 | c't TEK 4/8 | C't | * (not system specific) | 71,00 | 71,00 | 71,00 |
| 136 | California Games | ? (unknown) | Atari Lynx | 3,82 | 3,82 | 3,82 |
| 137 | California Games | Epyx | Atari VCS2600 | 9,37 | 9,37 | 9,37 |
| 138 | Carnival | CBS | Colecovision | 4,00 | 8,62 | 9,78 |
| 139 | Cave In | Spectravideo | Commodore VIC-20 | 5,30 | 5,30 | 5,30 |
| 140 | Caverns of Mars | Atari | Atari 400/600/800/1200/XL/XE | 7,50 | 11,51 | 15,51 |
| 141 | CBS Adam | CBS | Colecovision | 26,00 | 26,00 | 26,00 |
| 142 | CBS Colecovision | CBS | Colecovision | 32,18 | 89,41 | 162,13 |
| 143 | CBS Expansion Module #1 | CBS | Colecovision | 15,07 | 15,07 | 15,07 |
| 144 | CBS Expansion Module #2 | CBS | Colecovision | 12,62 | 15,98 | 16,50 |
| 145 | Centipede | Atari | Atari 400/600/800/1200/XL/XE | 2,03 | 7,88 | 14,67 |
| 146 | Centipede | Atari | Atari VCS2600 | 6,52 | 6,52 | 6,52 |
| 147 | Centipede | Atari | Commodore VIC-20 | 2,03 | 2,03 | 2,03 |
| 148 | Checkered Flag | ? (unknown) | Atari Lynx | 3,82 | 3,82 | 3,82 |
| 149 | Cherry Keyboard for Atari 400 | Cherry | Atari 400/600/800/1200/XL/XE | 14,50 | 23,00 | 31,50 |
| 150 | Chess | Dragon Data | Dragon 32/64 | 2,50 | 3,75 | 5,00 |
| 151 | Chip and Dale - Rescue Rangers | Nintendo | Nintendo NES | 1,22 | 1,22 | 1,22 |
| 152 | Chip Special: Transputer | ? (unknown) | * (not system specific) | 6,01 | 6,01 | 6,01 |
| 153 | Choplifter! | Atari | Atari VCS7800 | 3,67 | 3,67 | 3,67 |
| 154 | Choplifter! | Broderbund | Atari 400/600/800/1200/XL/XE | 11,00 | 13,50 | 16,00 |
| 155 | Choplifter! | CBS | Colecovision | 14,07 | 14,07 | 14,07 |
| 156 | Chopper Command | Activision | Atari VCS2600 | 2,44 | 2,44 | 2,44 |
| 157 | Clowns (VIC1931) | Commodore | Commodore VIC-20 | 2,03 | 2,03 | 2,03 |
| 158 | Coconotes | CBS | Atari 400/600/800/1200/XL/XE | 7,74 | 7,74 | 7,74 |
| 159 | Comal 80 | Commodore | Commodore C 64 | 5,50 | 5,50 | 5,50 |
| 160 | Commodore 1082S | Commodore | * (not system specific) | 48,88 | 48,88 | 48,88 |
| 161 | Commodore 1084 | Commodore | * (not system specific) | 28,92 | 28,92 | 28,92 |
| 162 | Commodore 1530 | Commodore | Commodore VIC-20 and C-64 | 5,00 | 5,00 | 5,00 |
| 163 | Commodore 1531 | Commodore | Commodore C-16, C116 and Plus 4 | 1,00 | 2,00 | 2,50 |
| 164 | Commodore 16K RAM Cartridge (VIC1111) | Commodore | Commodore VIC-20 | 12,22 | 12,22 | 12,22 |
| 165 | Commodore 1802 | Commodore | * (not system specific) | 31,77 | 31,77 | 31,77 |
| 166 | Commodore 3032 | Commodore | Commodore PET | 121,00 | 121,00 | 121,00 |
| 167 | Commodore 4032-32N | Commodore | Commodore 4032 | 46,44 | 46,44 | 46,44 |
| 168 | Commodore 65 (64DX) | Commodore | Commodore 65 (64DX) | 4.000,00 | 4.000,00 | 4.000,00 |
| 169 | Commodore 8 kB RAM (VIC1110) | Commodore | Commodore VIC-20 | 2,03 | 4,82 | 5,70 |
| 170 | Commodore 8032 | Commodore | Commodore 8000 Series | 27,88 | 86,20 | 103,88 |
| 171 | Commodore 8096-SK | Commodore | Commodore 8000 Series | 250,00 | 250,00 | 250,00 |
| 172 | Commodore C 128 Manuals | Commodore | Commodore C 128 | 10,64 | 10,64 | 10,64 |
| 173 | Commodore C 128D | Commodore | Commodore C 128 | 20,50 | 44,67 | 68,85 |
| 174 | Commodore C 128D (metal case) | Commodore | Commodore C 128 | 26,40 | 26,40 | 26,40 |
| 175 | Commodore C-116 | Commodore | Commodore C16/C116 | 106,00 | 154,50 | 202,99 |
| 176 | Commodore C-16 | Commodore | Commodore C16/C116 | 11,50 | 11,50 | 11,50 |
| 177 | Commodore Floppy Disk 3040 | Commodore | Commodore PET | 80,00 | 80,00 | 80,00 |
| 178 | Commodore Floppy Disk 8050 | Commodore | * (not system specific) | 13,12 | 36,43 | 42,26 |
| 179 | Commodore Paddles | Commodore | * (not system specific) | 7,74 | 7,74 | 7,74 |
| 180 | Commodore PET 2001 User Manual | Commodore | Commodore PET | 20,78 | 21,79 | 22,81 |
| 181 | Commodore PET 2001-13 (CBM 3016) | Commodore | Commodore PET | 101,00 | 101,00 | 101,00 |
| 182 | Commodore PET Tape Recorder | Commodore | Commodore PET | 7,50 | 7,50 | 7,50 |
| 183 | Commodore PET2001 | Commodore | * (not system specific) | 76,00 | 76,00 | 76,00 |
| 184 | Commodore Plus4 | Commodore | Commodore C-16, C116 and Plus 4 | 8,50 | 17,67 | 33,50 |
| 185 | Commodore SX-64 | Commodore | Commodore C 64 | 135,00 | 202,21 | 300,00 |
| 186 | Commodore T-Shirt (white) | Hanes | * (not system specific) | 19,00 | 19,00 | 19,00 |
| 187 | Commodore VC1020 | Commodore | Commodore VIC-20 | 40,73 | 45,87 | 51,00 |
| 188 | Commodore VIC-20 | Commodore | Commodore VIC-20 | 13,03 | 44,08 | 81,47 |
| 189 | Computer Chess CXL4009 | Atari | Atari 400/600/800/1200/XL/XE | 9,00 | 9,39 | 9,78 |
| 190 | Computer Math Games VI | Texas Instruments | TI-99/4a | 5,50 | 5,50 | 5,50 |
| 191 | Congo Bongo | Sega | Atari 400/600/800/1200/XL/XE | 3,50 | 10,69 | 15,48 |
| 192 | Congo Bongo | Texas Instruments | TI-99/4a | 8,96 | 8,96 | 8,96 |
| 193 | Connect Four | Texas Instruments | TI-99/4a | 8,55 | 9,54 | 10,52 |
| 194 | Cosmic Avanger | CBS | Colecovision | 4,00 | 10,90 | 12,63 |
| 195 | Cosmic Cruncher (VIC1922) | Commodore | Commodore VIC-20 | 2,03 | 7,57 | 8,96 |
| 196 | CP/M Cartridge | Digital Research | Apple II | 44,00 | 44,00 | 44,00 |
| 197 | CPC6128 | Amstrad | Amstrad/Schneider CPC464/664/6128 | 22,00 | 22,00 | 22,00 |
| 198 | Crime Buster | Atari | Atari 400/600/800/1200/XL/XE | 5,00 | 6,17 | 7,33 |
| 199 | Crossbow | Atari | Atari 400/600/800/1200/XL/XE | 1,00 | 3,76 | 6,52 |
| 200 | Crystal Mines II | Atari | Atari Lynx | 3,82 | 6,11 | 7,49 |
| 201 | CS 400S | Cumana | Acorn BBC | 31,00 | 31,00 | 31,00 |
| 202 | CX???? | Atari | Atari 400/600/800/1200/XL/XE | 12,79 | 12,79 | 12,79 |
| 203 | Dark Chambers | Atari | Atari 400/600/800/1200/XL/XE | 27,50 | 27,50 | 27,50 |
| 204 | David's Midnight Magic | Atari | Atari 400/600/800/1200/XL/XE | 4,00 | 6,07 | 9,00 |
| 205 | Deamon Attack | Imagic | Atari 400/600/800/1200/XL/XE | 6,60 | 7,39 | 8,30 |
| 206 | Deamon Attack | Imagic | Atari VCS2600 | 2,04 | 5,11 | 8,00 |
| 207 | Defender | Atari | Atari 400/600/800/1200/XL/XE | 4,89 | 15,77 | 40,50 |
| 208 | Desert Falcon | Atari | Atari 400/600/800/1200/XL/XE | 2,50 | 4,07 | 4,89 |
| 209 | Desert Falcon | Atari | Atari VCS7800 | 1,22 | 1,22 | 1,22 |
| 210 | Destructor | CBS | Colecovision | 12,34 | 12,34 | 12,34 |
| 211 | Developement Papers C-65 (64DX) | ? (unknown) | Commodore 65 (64DX) | 41,50 | 41,50 | 41,50 |
| 212 | Die Hexenkόche | ? (unknown) | Atari 400/600/800/1200/XL/XE | 20,50 | 20,50 | 20,50 |
| 213 | Dig Dug | Atari | Atari 400/600/800/1200/XL/XE | 9,00 | 9,40 | 10,99 |
| 214 | Dig Dug | Atari | Atari VCS2600 | 2,85 | 3,67 | 4,48 |
| 215 | Dig Dug | Atari | Atari VCS7800 | 4,48 | 6,58 | 8,68 |
| 216 | Dig Dug | Atari | TI-99/4a | 9,50 | 9,50 | 9,50 |
| 217 | Disk 5.25" | Triumph Adler | Alphatronic PC | 8,14 | 8,14 | 8,14 |
| 218 | Disk Controller PHP1240 | Texas Instruments | TI-99/4a | 35,50 | 35,50 | 35,50 |
| 219 | Disk Manager 2 | Texas Instruments | TI-99/4a | 4,07 | 10,73 | 20,57 |
| 220 | Diskdrive 5.25" for TI-99/4a | ? (unknown) | TI-99/4a | 8,15 | 8,15 | 8,15 |
| 221 | Division | Texas Instruments | TI-99/4a | 1,50 | 1,50 | 1,50 |
| 222 | Division 1 | Texas Instruments | TI-99/4a | 3,00 | 3,00 | 3,00 |
| 223 | Donkey Kong | Atari | Atari 400/600/800/1200/XL/XE | 5,00 | 12,21 | 25,50 |
| 224 | Donkey Kong | Atari | Atari VCS2600 | 6,11 | 10,79 | 14,26 |
| 225 | Donkey Kong | Atari | Atari VCS7800 | 4,07 | 5,74 | 8,68 |
| 226 | Donkey Kong | Atari | Commodore C 64 | 6,00 | 6,00 | 6,00 |
| 227 | Donkey Kong | CBS | Colecovision | 3,06 | 4,42 | 6,11 |
| 228 | Donkey Kong | Texas Instruments | TI-99/4a | 11,50 | 14,84 | 18,17 |
| 229 | Donkey Kong Junior | Atari | Atari 400/600/800/1200/XL/XE | 6,03 | 9,77 | 13,50 |
| 230 | Donkey Kong Junior | Atari | Atari VCS2600 | 20,78 | 20,78 | 20,78 |
| 231 | Donkey Kong Junior | Atari | Atari VCS7800 | 2,85 | 5,34 | 8,68 |
| 232 | Donkey Kong Junior | CBS | Colecovision | 2,44 | 5,64 | 15,89 |
| 233 | Dragon 32 | Dragon Data | Dragon 32/64 | 25,00 | 69,41 | 103,00 |
| 234 | E.T. - Phone Home | Atari | Atari 400/600/800/1200/XL/XE | 0,81 | 13,29 | 26,00 |
| 235 | E.T. - Phone Home | Atari | Atari VCS2600 | 6,11 | 6,11 | 6,11 |
| 236 | EACA Color Genie EG2000 | EACA/Trommelschlaeger | EACA Color Genie EG2000 | 69,00 | 69,00 | 69,00 |
| 237 | Early Learning Fun | Texas Instruments | TI-99/4a | 1,00 | 1,00 | 1,00 |
| 238 | Early Reading | Texas Instruments | TI-99/4a | 1,00 | 1,00 | 1,00 |
| 239 | Elite | Firebird | Commodore C 64 | 8,15 | 8,15 | 8,15 |
| 240 | ENTERPRISE SIXTYFOUR | Enterprise | Enterprise 64/128 | 87,58 | 114,74 | 144,62 |
| 241 | EPROM 27512 | ? (unknown) | * (not system specific) | 0,50 | 0,50 | 0,50 |
| 242 | Epson HX-20 | Epson | Epson HX-20 | 18,33 | 47,33 | 73,73 |
| 243 | Equations | Texas Instruments | TI-99/4a | 2,50 | 2,50 | 2,50 |
| 244 | Extended BASIC | Texas Instruments | TI-99/4a | 4,07 | 13,03 | 38,70 |
| 245 | Extension Box | Texas Instruments | TI-99/4a | 61,10 | 61,10 | 61,10 |
| 246 | External keyboard for Newton Messagepads | Apple | Apple Newton | 22,50 | 22,50 | 22,50 |
| 247 | Fathom | Texas Instruments | TI-99/4a | 11,41 | 11,41 | 11,41 |
| 248 | FBC404C3S | Fujitsu | - (unknown) | 3,50 | 3,50 | 3,50 |
| 249 | File Manager+ | Synapse | Atari 400/600/800/1200/XL/XE | 9,78 | 9,78 | 9,78 |
| 250 | Flight Simulator II | SubLogic | Atari 400/600/800/1200/XL/XE | 4,50 | 4,50 | 4,50 |
| 251 | Football (RX8029) | Atari | Atari 400/600/800/1200/XL/XE | 7,33 | 7,33 | 7,33 |
| 252 | Fort Apocalypse | Synapse | Atari 400/600/800/1200/XL/XE | 51,00 | 51,00 | 51,00 |
| 253 | Fort Apocalypse | Synapse | Commodore C 64 | 6,50 | 6,50 | 6,50 |
| 254 | Frogger | Parker | Atari 400/600/800/1200/XL/XE | 4,50 | 16,43 | 28,92 |
| 255 | Frogger | Parker | Atari VCS2600 | 3,50 | 3,50 | 3,50 |
| 256 | Frogger II | Parker | Atari VCS2600 | 4,33 | 4,33 | 4,33 |
| 257 | Galaxian | Atari | Atari 400/600/800/1200/XL/XE | 4,48 | 9,53 | 13,00 |
| 258 | Galaxian | Atari | Commodore C 64 | 6,68 | 6,68 | 6,68 |
| 259 | Garden Wars (VIC1932) | Commodore | Commodore VIC-20 | 2,03 | 2,03 | 2,03 |
| 260 | Garry Kitchen's GameMaker | Activision | Commodore C 64 | 10,50 | 10,50 | 10,50 |
| 261 | Gates of Zendocon | Atari | Atari Lynx | 16,29 | 16,29 | 16,29 |
| 262 | Gauntlet II | Nintendo | Nintendo NES | 6,11 | 6,11 | 6,11 |
| 263 | Genie I (Video Genie EG3003) | EACA/Trommelschlaeger | TRS-80 Model I | 101,00 | 106,50 | 112,00 |
| 264 | GEOS | Commodore | Commodore C 64 | 16,87 | 16,87 | 16,87 |
| 265 |